Autoimmune Profiling
Human and Mouse
Designed to study chronic inflammatory diseases, immune-related adverse affects, and autoimmune disease, this 770 gene panel combines comprehensive content and the robustness of the nCounter assay. Focusing on 35 pathways and processes, the autoimmune profiling panel allows for the evaluation of immune system dysfunction, helping to understand therapeutic mechanism of action, immuno-therapy induced adverse reactions, and discovery of disease and therapeutic specific biomarkers. In addition, the panel is designed to cover adaptive and innate immune system reactions associated with the 6 most common autoimmune diseases and uses unique cell profiling data to measure the abundance of immune cell type providing powerful insights into immune system response.
Benefits
01
02
03
04
Details & data
The 35 pathways and processes in this panel provide a comprehensive view into immune system dysfunction in autoimmune disease and treatment-induced adverse immune events.
Autoimmune Profiling Pathways and Processes |
||||
---|---|---|---|---|
Autoantigens | Apoptosis | Autophagy | B-Cell Receptor Signaling | Chemokine Signaling |
Complement System | Cytosolic DNA Sensing | Cytotoxicity | Endothelial Activation | Epigenetics and Transcriptional Signaling |
Fc Receptors and Phagocytosis | Growth Factor Signaling | Immunometabolism | Inflammasomes | Interleukin-12 Signaling |
Other Interleukin Signaling | Lymphocyte Trafficking | MHC Class II Antigen Presentation | MHC Class II Antigen Presentation | mTOR |
NF-kB Signaling | NLR Signaling | Oxidative Stress | T-cell Checkpoint Signaling | T-cell Receptor Signaling |
TGF-Beta Signaling | Th1 Differentiation | Th2 Differentiation | Th17 Differentiation | Th17 Mediated Biology |
TNF Family Signaling | Toll Like Receptor Signaling | Treg Differentiation | Type I Interferon Signaling | Type II Interferon Signaling |
Immune Cell Profiling: Relative Cell Type Abundance
The Autoimmune Profiling Panels provide unique cell profiling data to measure the relative abundance of immune cell types; helpful in the development of predictive signatures of drug response.
Cell Type | # Human Genes | # Mouse Genes |
---|---|---|
B Cells | 9 | 8 |
CD45 | 1 | 1 |
CD8 T cells | 2 | 2 |
Cytotoxic Cells | 10 | 9 |
Dendritic Cells | 3 | 3 |
Exhausted CD8 | 4 | 4 |
Macrophages | 4 | 4 |
Mast cells | 4 | 3 |
Neutrophils | 6 | 5 |
NK CD56dim cells | 3 | 2 |
NK Cells | 2 | 1 |
T cells | 6 | 6 |
Th1 Cells | 1 | 1 |
Treg | 1 | 1 |
This panel is designed around the study of the 6 most common and debilitating autoimmune diseases, highlighted in the table below. However, the gene content provides powerful immune system information for the research of any autoimmune or chronic inflammatory disease.
Condition | Description |
---|---|
Rheumatoid Arthritis | Chronic inflammatory disorder that impacts the lining of joints. |
Inflammatory Bowel Disease | Chronic inflammation of the digestive tract. |
Type 1 Diabetes | Autoimmune disease where the immune system mistakenly attacks the insulin-producing cells of the pancreas. |
Multiple Sclerosis | Demyelinating disease that disrupts communication within the nervous system. |
Systemic Lupus Erythematosus | Chronic inflammatory disease that manifests systemically throughout the body. |
Psoriasis | Immune-mediated disease that causes skin cells to rapidly build up on the surface of the skin. |
Induced Adverse Immune Events | Certain treatments and infections have been reported to interfere with the immune system and induce a series of autoimmune disease or adverse immune-related events. |
Targets for Approved and Investigational Therapies
For researchers focusing on treatments of autoimmune and chronic inflammatory diseases, the autoimmune profiling panel includes targets for more than 30 approved and investigational therapies to understand therapeutic mechanism of action and validation of therapeutic biomarkers.
Therapeutic Target Categories |
|
---|---|
B-cell Targets | Immune Cell Signaling |
Immune Checkpoint and Co-Stimulatory Targets | Innate and Adaptive Immune-Related Interleukins |
Toll-like Receptors | Tumor Necrosis Factor (TNF) |
Type I and II Interferons | Other Immunomodulatory Agents |
Need CLIA Certified NanoString Services?
Fill out this form and one of our scientists will contact you.