Host Response
Human
Study the phases and progression of infection across the five major components of the host response with pathogen-agnostic content optimized for blood but suitable for all sample types. Profile 785 human genes across 50+ pathways, develop gene signature of immune response, and validate biomarkers for disease severity. Customize your research project by adding tissue or pathogen specific probes to truly probe host response.
Benefits
01
02
03
04
Details & data
Pathogens — Immune Response Dynamics — Vaccine & Therapy Development
This panel allows you to study the 5 elements of host response:
- Host susceptibility
- Interferon response
- Innate immune cell activation
- Adaptive immune response
- Homeostasis
Pathway Annotation Across the Five-Functions of the Host Response
Host Susceptibility 26 Genes | Interferon Response 288 Genes | Innate Immune Cell Activation 567 Genes | Adaptive Immune Response 433 Genes | Homeostasis 282 Genes |
---|---|---|---|---|
Angiotensin System | ALPK1 Signaling | Chemokine Signaling | BCR Signaling | Angiotensin System |
Virus-Host Interaction | DNA Sensing | Cytoxicity | Complement System | Apoptosis |
Glycan Sensing | Host Defense Peptides | Immune Exhaustion | Autophagy | |
Inflammasomes | IL-1 Signaling | Immune Memory | Coagulation | |
Interferon Response Genes | IL-2 Signaling | Lymphocyte Trafficking | HIF1A Signaling | |
JAK/STAT Signaling | IL-6 Signaling | MHC Class I Antigen Presentation | Leukotriene and Prostaglandin Inflammation | |
MAPK Signaling | IL-7 Signaling | MHC Class II Antigen Presentation | Lysosomes | |
NLR Signaling | Mononuclear Cell Migration | Mononuclear Cell Migration | Oxidative Stress Response | |
RNA Sensing | Myeloid Activation | T cell Costimulation | Proteotoxic Stress | |
TLR Signaling | Myeloid Inflammation | TCR Signaling | Tissue Stress | |
TNF Signaling | NK Activity | TH1 Differentiation | TNF Signaling | |
Type I Interferon Signaling | NF-kappaB Signaling | TH2Differentiation | ||
Type II Interferon Signaling | NO Signaling | TH9 Differentiation | ||
Type II Interferon Signaling | Other Interleukin Signaling | TH17 Differentiation | ||
Oxidative Stress Response | Treg Differentiation | |||
Phagocytosis | ||||
PPAR Signaling | ||||
TGF-beta Signaling | ||||
TNF Signaling |
Panel Customization and COVID-19 Research
The Host Response panel can be customized by adding tissue—or pathogen specific probes using the Panel Plus option. For those researching COVID-19, NanoString offers a 20-gene Coronavirus Panel Plus to study SARS-CoV-2 and other corona viruses.
COVID-19 Panel Plus Gene Name | Accession Number | Official Name |
---|---|---|
ACE2_Hs | NM_021804.2 | angiotensin I converting enzyme 2 |
HCoV-229E_N | HCoV229Egp7.1 | nucleocapsid phosphoprotrein |
HCov-229E_S | HCoV229Egp2.1 | surface glycoprotein |
HCoV-HKU1_N | HCHV1gp7.1 | nucleocapsid phosphoprotein |
HCoV-HKU1_S | HCHV1gp3.1 | surface glycloprotein |
HCoV-NL63_N | HCNV63gp6.1 | nucleocapsid phosphoprotein |
HCoV-NL63_S | HCNV63gp2.1 | surface glycoprotein |
HCoV-OC43_N | EYW02_gp8.1 | nucleocapsid phosphoprotein |
HCoV-OC43_S | EYW02_gp4.1 | surface glycoprotein |
SARS-CoV_N | sars9a.1 | nucleocapsid phosphoprotein |
SARS-CoV_S | sars2.1 | surface glycoprotein |
SARS-CoV-2 _E | HCOV_gp4.1 | envelope protein |
SARS-CoV-2_M | HCOV_gp5.1 | membrane glycoprotein |
SARS-CoV-2_orf1ab | HCOV_gp1.1 | orf1a polyprotein;orf1ab polyprotein |
SARS-CoV-2_orf1ab_REV | HCOV_gp1.1_REV.1 | Negative Strand: orf1a polyprotein;orf1ab polyprotein |
SARS-CoV-2_ORF3a | HCOV_gp3.1 | ORF3a protein |
SARS-CoV-2_ORF7a | HCOV_gp7.1 | ORF7a protein |
SARS-CoV-2_ORF8 | HCOV_gp8.1 | ORF8 protein |
SARS-CoV-2_S | HCOV_gp2.1 | surface glycoprotein |
COVID-19 Tissue Reference Gene List
Tissue specific genes for kidney, GI tract, liver, endothelium, lung, and brain can be added as a Panel Plus to the Host Response panel. Use the Tissue Reference Gene list for suggestions. Click here for the list of genes and their associated tissues.
Immune Checkpoint Coverage
This panel provides comprehensive coverage of the most relevant checkpoints to study modulation of the host immune response and subsequent inflammatory cascade.
ADORA2A (A2aR) | CD70 | HAVCR2 (TIM3) | CD274 (PD-L1) | TNFRSF9 (4-1BB) |
CD27 | CD80 | ICOS | PDCD1LG2 (Pd-L2) | TNFSF9 (4-1BBL) |
CD28 | CD86 | ICOSLG (B7-H2) | TIGIT | TNFRSF18 (GITR) |
CD40 | CD276 (B7-H3) | LAG3 | TNFRSF4 (OX40) | TNFSF18 (GITRL) |
CD40Lg | CTLA-4 | PDCD1 (PD-1) | TNFSF4 (OX40L) | VSIR (VISTA) |
Non-Human Primate Compatibility
This panel offers high homology to non-human primates, allowing for seamless study of infectious disease in research subjects and moving to preclinical studies. The percent identify is listed below, with the higher the percentage, the higher the likelihood the probe will interact with both human and NHP species.
% Identity | Cynomologus Macaque | Resus Macaque |
---|---|---|
>=95% | 695 genes | 696 gemes |
>=90% | 758 genes | 751 genes |
>=85% | 772 genes | 772 genes |
Immune Cell Profiling
Genes included in the Host Response panel provide unique cell profiling data to measure the relative abundance of 14 different human immune cell types. The table below summarizes the genes included in each cell type signature, as qualified through biostatistical approaches and selected literature in the field.
Cell Type | Human Genes | Cell Type | # of Human Genes |
---|---|---|---|
B cells | BLK, CD19, FAM30A, FCRL2, MS4A1, PNOC, SPIB, TCL1A, TNFRSF17 | Mast Cells | CPA3, HDC, MS4A2, TPSAB1/B2 |
CD45+ cells | PTPRC | NK CD56dim cells | IL21R, KIR2DL3, KIR3DL1/2 |
CD8 T cells | CD8A, CD8B | NK cells | NCR1, XCL1/2 |
Cytotoxic cells | CTSW, GNLY, GZMA, GZMB, GZMH, KLRB1, KLRD1, KLRK1, NKG7, PRF1 | Neutrophils | CEACAM3, CSF3R, FCAR, FCGR3A/B, FPR1, S100A12, SIGLEC5 |
Dendritic cells | CCL13, CD209, HSD11B1 | T cells | CD3D, CD3E, CD3G, CD6, SH2D1A, TRAT1 |
Exhausted CD8 cells | CD244, EOMES, LAG3, PTGER4 | Th1 cells | TBX21 |
Macrophages | CD163, CD68, CD84, MS4A4A | Tregs | FOXP3 |
Need CLIA Certified NanoString Services?
Fill out this form and one of our scientists will contact you.