Alzheimer’s Disease
Human and Mouse
Easily assess and monitor primary molecular characteristics of Alzheimer’s disease (AD) with 770 standardized genes covering 30 clinically derived AD-associated modules discovered in the AMP-AD consortium study of human brain tissue. The AD panel from NanoString allows researchers to reliably assay AD phenotypes and disease progression for mouse model development and human tissue screening.
Benefits
01
02
03
04
Details & data
AMP-AD program derived content
The content included in the Human and Mouse Alzheimer’s Disease panels represent a transcriptomic fingerprint of AD-related changes that can be directly compared to studies of mouse models of disease and back to human tissue. These pathways and processes assigned to the 770 genes included in the panels assist in providing additional insight into important aspects of the onset, progression and characterization of AD. Panel design is based on work done by the AMP-AD Consortium, a program of the Accelerating Medicines Partnership (AMP) focused on Alzheimer’s research.
Brain Region Coverage
RNA-seq was used to analyze 7 brain regions from 3 AD studies for clusters of co-expressed genes. The goal was identifying correlations with known biological functions and cell types. The annotations included in the panel represent the resulting gene expression clusters, or modules. They are named by the brain region they were discovered in and assigned a color. The content of the panel suggests co-expression of genes related to neurons, microglia and astrocytes.
Brain Region Coverage | AD-associated gene co-expression module | Neuropathology Pathway and Process represented | # of genes (both Mouse and Human) |
---|---|---|---|
Cerebellum (CE) | CBEblue | Transcription and Splicing | 176 |
CBEbrown | Lipid Metabolism, Myelination | 95 | |
CBEturquoise | Cytokines | 199 | |
CBEyellow | Vesicle Trafficking, Transmitter Synthesis and Storage | 156/157 | |
Dorsolateral prefrontal cortex (DLPFC) | DLPFCblue | Cytokines | 182 |
DLPFCbrown | Lipid Metabolism, Myelination | 139 | |
DLPFCturquoise | Transcription and Splicing | 143 | |
DLPFCyellow | Transmitter Synthesis and Storage, Vesicle Trafficking, Transmitter Release, Neural Connectivity | 191/193 | |
Frontal pole (FP) | FPblue | Lipid Metabolism, Myelination | 277 |
FPbrown | ‡ | 77 | |
FPturquoise | Cytokines | 107 | |
FPyellow | Vesicle Trafficking, Transmitter Synthesis and Storage, Neural Connectivity, Transmitter Release | 187/188 | |
Inferior frontal gyrus (IFG) | IFGblue | Transcription and Splicing, Lipid Metabolism, Myelination | 236 |
IFGbrown | Transmitter Synthesis and Storage, Vesicle Trafficking, Transmitter Release, Neural Connectivity | 232/235 | |
IFGturquoise | Apoptosis, Cytokines | 126 | |
IFGyellow | ‡ | 84 | |
Parahippocampal gyrus (PHG) | PHGblue | Transcription and Splicing | 170 |
PHGbrown | Transmitter Synthesis and Storage, Vesicle Trafficking | 164/165 | |
PHGgreen | Lipid Metabolism, Myelination | 139 | |
PHGturquoise | Cytokines | 104 | |
PHGyellow | ‡ | 101 | |
Superior temporal gyrus (STG) | STGblue | Cytokines | 143 |
STGbrown | Transmitter Synthesis and Storage, Vesicle Trafficking, Neural Connectivity, Transmitter Release, Transmitter Response and Reuptake | 210/212 | |
STGturquoise | Transcription and Splicing | 118 | |
STGyellow | Lipid Metabolism, Myelination | 159 | |
Temporal cortex (TCX) | TCXblue | ‡ | 118 |
TCXbrown | Transcription and Splicing | 124 | |
TCXgreen | Transmitter Synthesis and Storage, Vesicle Trafficking | 185/187 | |
TCXturquoise | ‡ | 78 | |
TCXyellow | Lipid Metabolism | 152 | |
Internal Reference Genes | ‡ | 10 |
The AD-associated gene co-expression modules also cross reference to 23 fundamental pathways and processes of neuropathology. These modules and the associated number of genes on the panel are listed below.
Neuropathology Pathway and/or Process Annotation | # Human Genes | # Mouse Genes |
---|---|---|
Disease Association | 151 | 150 |
Activated Microglia | 64 | 64 |
Angiogenesis | 26 | 26 |
Apoptosis | 8 | 8 |
Autophagy | 16 | 16 |
Axon and Dendrite Structure | 78 | 78 |
Tissue Integrity | 17 | 17 |
Carbohydrate Metabolism | 17 | 17 |
Chromatin Modification | 17 | 19 |
Cytokines | 8 | 8 |
Growth Factor Signaling | 45 | 46 |
Lipid Metabolism | 6 | 6 |
Myelination | 20 | 20 |
Neural Connectivity | 94 | 94 |
Neuronal Cytoskeleton | 5 | 5 |
Oxidative Stress | 24 | 24 |
Transcription and Splicing | 6 | 6 |
Transmitter Release | 47 | 46 |
Transmitter Response and Reuptake | 46 | 45 |
Transmitter Synthesis and Storage | 18 | 18 |
Trophic Factors | 11 | 10 |
Unfolded Protein Response | 21 | 22 |
Vesicle Trafficking | 61 | 61 |
Need CLIA Certified NanoString Services?
Fill out this form and one of our scientists will contact you.