T Cell Assay Kit
8-Plex for Human PBMC Samples
AbKT-1003-10RXN
VistaPlex™ Assay Kits for CellScape offer a ready to use, reliable and customizable solution to fast-track precise spatial multiplexing.
Designed to provide a convenient, flexible, and modular analysis of immune cells, the T-Cell Assay kit enables quantification of 8 phenotypic biomarkers that define T-cell populations and subpopulations in human PBMC samples. Validation was performed on the CellScape platform on 4 blood donors in duplicate, in addition to individual antibody validation. The T Cell Assay Kit contains primary antibodies and antibody diluent and is optimized for ease of use and throughput.
Biomarkers identified and quantified: | |||
---|---|---|---|
CD3 | CD25 | CD39 | CD8 |
CD4 | CD27 | CD45RA | CD45 |
Cell population characterized and quantified: | |||
---|---|---|---|
Leukocytes | T-Cells | T-cytotoxic | T-helper |
T-regulatory | Naive CD4+ | Central memory CD4+ | Effector CD4+ |
Effector memory CD4+ | Naive CD8+ | Central memory CD8+ | Effector CD8+ |
Effector memory CD8+ |
Details & Data
Gating Strategy
Hierarchical gating strategies define cell phenotypes. From image data, each cell is captured by automated segmentation, and the biomarker expression is quantified using HDR imaging to measure fluorescence intensity for every cell. Standard FCS files are generated to enable the identification of cell phenotypes via classic flow cytometry-like hierarchical gating.
Example Gating Strategy
Cell Population | Parent Gate | Gating Strategy |
---|---|---|
Leukocytes | All | CD45+ |
T cells | CD45+ Leukocytes | CD45+ CD3+ |
T cytotoxic | T cells | CD45+ CD3+ CD4- CD8+ |
T helper | T cells | CD45+ CD3+ CD4+ CD8- |
T regulatory | T helper | CD45+ CD3+ CD4+ CD8- CD25+ CD39+ |
Naive CD4+ | T helper | CD45+ CD3+ CD4+ CD8- CD27+ CD45RA+ |
Central memory CD4+ | T helper | CD45+ CD3+ CD4+ CD8- CD27+ CD45RA- |
Effector CD4+ | T helper | CD45+ CD3+ CD4+ CD8- CD27- CD45RA+ |
Effector memory CD4+ | T helper | CD45+ CD3+ CD4+ CD8- CD27- CD45RA- |
Naive CD8+ | T cytotoxic | CD45+ CD3+ CD4- CD8+ CD27+ CD45RA+ |
Central memory CD8+ | T cytotoxic | CD45+ CD3+ CD4- CD8+ CD27+ CD45RA- |
Effector CD8+ | T cytotoxic | CD45+ CD3+ CD4- CD8+ CD27- CD45RA+ |
Effector memory CD8+ | T cytotoxic | CD45+ CD3+ CD4- CD8+ CD27- CD45RA- |
Reliable
The CellScape platform captures biological variability, while maintaining technical reproducibility. For the T-Cell Assay Kit, technical replicates were tested on 4 different donors. Fresh PMBC samples were used to confirm intra-assay and inter-assay reproducibility. To ensure high quality data can be obtained on a variety of sample types, the assay kit was successfully tested on samples that were biobanked on CellScape™ Chips for 6-months and cryopreserved samples.
Ready to Use and Customizable
The T-Cell Assay Kit has been optimized to maximize throughput by minimizing the number of cycles required for analysis. One open imaging channel for filter set FS395 in each cycle allows for easy customization. Additional cycles may be added for further customization of your high-plex assay.
T-Cell Assay Kit Stain Plan
Cycle | Antibody | Corresponding Filter Set | Vol. Antibody | Diluent Volume | Incubation Time |
---|---|---|---|---|---|
1 | CD3 | FSPerCP | 10μL | 260μL | 5 min |
CD25 | FS560 | 10μL | |||
CD39 | FS488 | 10μL | |||
CD8 | FS421 | 10μL | |||
2 | CD4 | FSPerCP | 10μL | 260μL | 5 min |
CD27 | FS560 | 10μL | |||
CD45RA | FS488 | 10μL | |||
CD45 | FS421 | 10μL |
T-Cell Assay Kit Documentation
Download the Validation Report for the T-Cell Assay Kit.
Store all kit contents at 4°C, protected from light.
Additional materials required: CellScape Cell Chips (PRSM-CHP-CELL-010) and Wash Buffer (PRSM-BUF-WASH-1L).